SF@PHI
Giants visiting Phillies · 13-run matchup history
🎮 56 games tracked⚡ 56 13-run games
SF scored 13 (away)
17
30.4% of matchups
PHI scored 13 (home)
12
21.4% of matchups
13-Run Games by Year
By Year
1889–2025 · peak 1893 (4 games)1900192019401960198020002020
MLB historySouth Brooklyn era (2018–)MLB milestone — hover to read
By Month
Mar
—
Apr
10
May
13
Jun
6
Jul
8
Aug
13
Sep
5
Oct
1
May is the hottest month for 13s in this matchup
By Day of Week
Sun
5
Mon
10
Tue
11
Wed
7
Thu
6
Fri
12
Sat
5
Fri is the most dangerous day for 13s in this matchup
All 13-Run Games56 total
| Date | Matchup | Score | Who scored 13 |
|---|---|---|---|
| 2025-07-09 | PHI @ SF | 13–0 | PHI |
| 2022-09-02 | PHI @ SF | 1–13 | SF |
| 2021-06-19 | PHI @ SF | 13–6 | PHI |
| 2016-08-02 | SF @ PHI | 8–13 | PHI |
| 2007-06-01 | SF @ PHI | 13–0 | SF |
| 1993-07-08 | SF @ PHI | 13–2 | SF |
| 1990-08-24 | PHI @ SF | 2–13 | SF |
| 1989-05-16 | SF @ PHI | 13–5 | SF |
| 1976-08-14 | SF @ PHI | 2–13 | PHI |
| 1974-07-13 | PHI @ SF | 3–13 | SF |
| 1974-05-01 | PHI @ SF | 8–13 | SF |
| 1970-05-03 | PHI @ SF | 13–6 | PHI |
| 1969-08-26 | PHI @ SF | 4–13 | SF |
| 1968-04-14 | PHI @ SF | 2–13 | SF |
| 1965-04-27 | PHI @ SF | 13–14 | PHI |
| 1961-06-06 | PHI @ SF | 13–9 | PHI |
| 1943-05-07 | SF @ PHI | 3–13 | PHI |
| 1939-06-27 | PHI @ SF | 5–13 | SF |
| 1937-08-20 | SF @ PHI | 13–6 | SF |
| 1936-05-24 | PHI @ SF | 5–13 | SF |
| 1936-05-11 | SF @ PHI | 13–12 | SF |
| 1933-08-02 | SF @ PHI | 6–13 | PHI |
| 1932-04-22 | SF @ PHI | 13–8 | SF |
| 1932-04-12 | PHI @ SF | 13–5 | PHI |
| 1931-08-07 | SF @ PHI | 5–13 | PHI |
| 1931-07-12 | PHI @ SF | 6–13 | SF |
| 1930-07-07 | SF @ PHI | 13–12 | SF |
| 1930-04-26 | SF @ PHI | 13–2 | SF |
| 1927-05-31 | PHI @ SF | 4–13 | SF |
| 1925-05-05 | SF @ PHI | 5–13 | PHI |
| 1925-04-29 | PHI @ SF | 13–9 | PHI |
| 1924-05-04 | PHI @ SF | 3–13 | SF |
| 1923-05-07 | SF @ PHI | 13–8 | SF |
| 1922-09-07 | SF @ PHI | 13–6 | SF |
| 1921-09-07 | SF @ PHI | 13–4 | SF |
| 1921-05-30 | PHI @ SF | 7–13 | SF |
| 1920-07-05 | PHI @ SF | 0–13 | SF |
| 1915-06-24 | PHI @ SF | 5–13 | SF |
| 1913-10-03 | PHI @ SF | 3–13 | SF |
| 1906-09-17 | PHI @ SF | 2–13 | SF |
| 1901-08-28 | SF @ PHI | 4–13 | PHI |
| 1901-08-09 | SF @ PHI | 2–13 | PHI |
| 1901-04-29 | SF @ PHI | 13–14 | SF |
| 1900-04-30 | SF @ PHI | 13–14 | SF |
| 1899-08-22 | PHI @ SF | 13–2 | PHI |
| 1898-04-22 | SF @ PHI | 7–13 | PHI |
| 1898-04-21 | SF @ PHI | 4–13 | PHI |
| 1895-08-14 | SF @ PHI | 9–13 | PHI |
| 1894-07-30 | SF @ PHI | 13–7 | SF |
| 1894-07-27 | SF @ PHI | 5–13 | PHI |
| 1893-09-05 | PHI @ SF | 6–13 | SF |
| 1893-08-11 | PHI @ SF | 10–13 | SF |
| 1893-06-24 | SF @ PHI | 13–15 | SF |
| 1893-05-25 | PHI @ SF | 6–13 | SF |
| 1891-08-20 | SF @ PHI | 13–2 | SF |
| 1889-05-06 | SF @ PHI | 13–9 | SF |
13-Run Games in this Matchup
132025-07-09PHI @ SF — 13–0PHI scored 13
132022-09-02PHI @ SF — 1–13SF scored 13
132021-06-19PHI @ SF — 13–6PHI scored 13
132016-08-02SF @ PHI — 8–13PHI scored 13
132007-06-01SF @ PHI — 13–0SF scored 13
131993-07-08SF @ PHI — 13–2SF scored 13
131990-08-24PHI @ SF — 2–13SF scored 13
131989-05-16SF @ PHI — 13–5SF scored 13
131976-08-14SF @ PHI — 2–13PHI scored 13
131974-07-13PHI @ SF — 3–13SF scored 13
131974-05-01PHI @ SF — 8–13SF scored 13
131970-05-03PHI @ SF — 13–6PHI scored 13
131969-08-26PHI @ SF — 4–13SF scored 13
131968-04-14PHI @ SF — 2–13SF scored 13
131965-04-27PHI @ SF — 13–14PHI scored 13
131961-06-06PHI @ SF — 13–9PHI scored 13
131943-05-07SF @ PHI — 3–13PHI scored 13
131939-06-27PHI @ SF — 5–13SF scored 13
131937-08-20SF @ PHI — 13–6SF scored 13
131936-05-24PHI @ SF — 5–13SF scored 13
131936-05-11SF @ PHI — 13–12SF scored 13
131933-08-02SF @ PHI — 6–13PHI scored 13
131932-04-22SF @ PHI — 13–8SF scored 13
131932-04-12PHI @ SF — 13–5PHI scored 13
131931-08-07SF @ PHI — 5–13PHI scored 13
131931-07-12PHI @ SF — 6–13SF scored 13
131930-07-07SF @ PHI — 13–12SF scored 13
131930-04-26SF @ PHI — 13–2SF scored 13
131927-05-31PHI @ SF — 4–13SF scored 13
131925-05-05SF @ PHI — 5–13PHI scored 13
131925-04-29PHI @ SF — 13–9PHI scored 13
131924-05-04PHI @ SF — 3–13SF scored 13
131923-05-07SF @ PHI — 13–8SF scored 13
131922-09-07SF @ PHI — 13–6SF scored 13
131921-09-07SF @ PHI — 13–4SF scored 13
131921-05-30PHI @ SF — 7–13SF scored 13
131920-07-05PHI @ SF — 0–13SF scored 13
131915-06-24PHI @ SF — 5–13SF scored 13
131913-10-03PHI @ SF — 3–13SF scored 13
131906-09-17PHI @ SF — 2–13SF scored 13
131901-08-28SF @ PHI — 4–13PHI scored 13
131901-08-09SF @ PHI — 2–13PHI scored 13
131901-04-29SF @ PHI — 13–14SF scored 13
131900-04-30SF @ PHI — 13–14SF scored 13
131899-08-22PHI @ SF — 13–2PHI scored 13
131898-04-22SF @ PHI — 7–13PHI scored 13
131898-04-21SF @ PHI — 4–13PHI scored 13
131895-08-14SF @ PHI — 9–13PHI scored 13
131894-07-30SF @ PHI — 13–7SF scored 13
131894-07-27SF @ PHI — 5–13PHI scored 13
131893-09-05PHI @ SF — 6–13SF scored 13
131893-08-11PHI @ SF — 10–13SF scored 13
131893-06-24SF @ PHI — 13–15SF scored 13
131893-05-25PHI @ SF — 6–13SF scored 13
131891-08-20SF @ PHI — 13–2SF scored 13
131889-05-06SF @ PHI — 13–9SF scored 13