SF@CIN
Giants visiting Reds · 13-run matchup history
🎮 34 games tracked⚡ 34 13-run games
SF scored 13 (away)
9
26.5% of matchups
CIN scored 13 (home)
13
38.2% of matchups
13-Run Games by Year
By Year
1892–2017 · peak 1901 (2 games)190019201940196019802000
MLB historySouth Brooklyn era (2018–)MLB milestone — hover to read
By Month
Mar
—
Apr
3
May
6
Jun
6
Jul
7
Aug
6
Sep
6
Oct
—
Jul is the hottest month for 13s in this matchup
By Day of Week
Sun
6
Mon
6
Tue
4
Wed
2
Thu
5
Fri
5
Sat
6
Sun is the most dangerous day for 13s in this matchup
All 13-Run Games34 total
| Date | Matchup | Score | Who scored 13 |
|---|---|---|---|
| 2017-05-05 | SF @ CIN | 3–13 | CIN |
| 2000-04-18 | SF @ CIN | 13–9 | SF |
| 1993-09-17 | SF @ CIN | 13–0 | SF |
| 1986-08-11 | SF @ CIN | 13–4 | SF |
| 1974-09-28 | SF @ CIN | 6–13 | CIN |
| 1974-07-25 | SF @ CIN | 13–14 | SF |
| 1973-09-29 | SF @ CIN | 6–13 | CIN |
| 1970-06-22 | SF @ CIN | 13–6 | SF |
| 1964-04-19 | CIN @ SF | 6–13 | SF |
| 1962-04-14 | CIN @ SF | 6–13 | SF |
| 1959-09-15 | CIN @ SF | 6–13 | SF |
| 1959-06-06 | SF @ CIN | 13–3 | SF |
| 1955-08-06 | SF @ CIN | 4–13 | CIN |
| 1949-07-19 | CIN @ SF | 3–13 | SF |
| 1947-06-01 | CIN @ SF | 9–13 | SF |
| 1943-06-02 | SF @ CIN | 6–13 | CIN |
| 1942-05-15 | CIN @ SF | 5–13 | SF |
| 1941-08-24 | CIN @ SF | 13–9 | CIN |
| 1935-07-15 | SF @ CIN | 6–13 | CIN |
| 1928-08-04 | CIN @ SF | 3–13 | SF |
| 1923-07-09 | CIN @ SF | 6–13 | SF |
| 1923-05-17 | CIN @ SF | 6–13 | SF |
| 1914-07-23 | SF @ CIN | 13–4 | SF |
| 1910-07-18 | SF @ CIN | 3–13 | CIN |
| 1904-05-15 | SF @ CIN | 2–13 | CIN |
| 1904-05-12 | SF @ CIN | 7–13 | CIN |
| 1901-09-22 | SF @ CIN | 0–13 | CIN |
| 1901-06-09 | SF @ CIN | 25–13 | CIN |
| 1899-08-17 | CIN @ SF | 4–13 | SF |
| 1898-05-27 | SF @ CIN | 4–13 | CIN |
| 1897-09-03 | CIN @ SF | 3–13 | SF |
| 1894-07-09 | SF @ CIN | 13–6 | SF |
| 1893-06-27 | SF @ CIN | 4–13 | CIN |
| 1892-08-17 | SF @ CIN | 13–7 | SF |
13-Run Games in this Matchup
132017-05-05SF @ CIN — 3–13CIN scored 13
132000-04-18SF @ CIN — 13–9SF scored 13
131993-09-17SF @ CIN — 13–0SF scored 13
131986-08-11SF @ CIN — 13–4SF scored 13
131974-09-28SF @ CIN — 6–13CIN scored 13
131974-07-25SF @ CIN — 13–14SF scored 13
131973-09-29SF @ CIN — 6–13CIN scored 13
131970-06-22SF @ CIN — 13–6SF scored 13
131964-04-19CIN @ SF — 6–13SF scored 13
131962-04-14CIN @ SF — 6–13SF scored 13
131959-09-15CIN @ SF — 6–13SF scored 13
131959-06-06SF @ CIN — 13–3SF scored 13
131955-08-06SF @ CIN — 4–13CIN scored 13
131949-07-19CIN @ SF — 3–13SF scored 13
131947-06-01CIN @ SF — 9–13SF scored 13
131943-06-02SF @ CIN — 6–13CIN scored 13
131942-05-15CIN @ SF — 5–13SF scored 13
131941-08-24CIN @ SF — 13–9CIN scored 13
131935-07-15SF @ CIN — 6–13CIN scored 13
131928-08-04CIN @ SF — 3–13SF scored 13
131923-07-09CIN @ SF — 6–13SF scored 13
131923-05-17CIN @ SF — 6–13SF scored 13
131914-07-23SF @ CIN — 13–4SF scored 13
131910-07-18SF @ CIN — 3–13CIN scored 13
131904-05-15SF @ CIN — 2–13CIN scored 13
131904-05-12SF @ CIN — 7–13CIN scored 13
131901-09-22SF @ CIN — 0–13CIN scored 13
131901-06-09SF @ CIN — 25–13CIN scored 13
131899-08-17CIN @ SF — 4–13SF scored 13
131898-05-27SF @ CIN — 4–13CIN scored 13
131897-09-03CIN @ SF — 3–13SF scored 13
131894-07-09SF @ CIN — 13–6SF scored 13
131893-06-27SF @ CIN — 4–13CIN scored 13
131892-08-17SF @ CIN — 13–7SF scored 13