PIT@SF
Pirates visiting Giants · 13-run matchup history
🎮 36 games tracked⚡ 36 13-run games
PIT scored 13 (away)
7
19.4% of matchups
SF scored 13 (home)
10
27.8% of matchups
13-Run Games by Year
By Year
1890–2018 · peak 1927 (2 games)190019201940196019802000
MLB historySouth Brooklyn era (2018–)MLB milestone — hover to read
By Month
Mar
—
Apr
—
May
9
Jun
5
Jul
8
Aug
7
Sep
7
Oct
—
May is the hottest month for 13s in this matchup
By Day of Week
Sun
6
Mon
2
Tue
7
Wed
3
Thu
4
Fri
8
Sat
6
Fri is the most dangerous day for 13s in this matchup
All 13-Run Games36 total
| Date | Matchup | Score | Who scored 13 |
|---|---|---|---|
| 2018-08-10 | PIT @ SF | 10–13 | SF |
| 2017-06-30 | SF @ PIT | 13–5 | SF |
| 2012-07-08 | SF @ PIT | 2–13 | PIT |
| 2007-08-11 | PIT @ SF | 13–3 | PIT |
| 1992-05-29 | SF @ PIT | 3–13 | PIT |
| 1974-08-27 | PIT @ SF | 13–2 | PIT |
| 1970-05-30 | SF @ PIT | 13–11 | SF |
| 1964-09-19 | PIT @ SF | 4–13 | SF |
| 1963-09-15 | SF @ PIT | 13–5 | SF |
| 1960-05-08 | PIT @ SF | 1–13 | SF |
| 1954-07-11 | PIT @ SF | 7–13 | SF |
| 1952-05-01 | SF @ PIT | 13–5 | SF |
| 1949-09-18 | SF @ PIT | 13–4 | SF |
| 1947-06-09 | PIT @ SF | 10–13 | SF |
| 1945-07-20 | SF @ PIT | 5–13 | PIT |
| 1943-07-30 | SF @ PIT | 13–7 | SF |
| 1940-08-23 | SF @ PIT | 10–13 | PIT |
| 1939-05-23 | SF @ PIT | 4–13 | PIT |
| 1938-08-07 | PIT @ SF | 13–3 | PIT |
| 1930-05-08 | SF @ PIT | 13–10 | SF |
| 1928-08-23 | SF @ PIT | 3–13 | PIT |
| 1927-06-10 | SF @ PIT | 4–13 | PIT |
| 1927-05-18 | PIT @ SF | 13–6 | PIT |
| 1925-06-16 | SF @ PIT | 11–13 | PIT |
| 1922-06-14 | PIT @ SF | 0–13 | SF |
| 1921-07-16 | PIT @ SF | 4–13 | SF |
| 1916-05-09 | SF @ PIT | 13–5 | SF |
| 1914-09-28 | PIT @ SF | 6–13 | SF |
| 1911-07-11 | PIT @ SF | 13–4 | PIT |
| 1909-09-28 | SF @ PIT | 13–9 | SF |
| 1903-08-20 | PIT @ SF | 7–13 | SF |
| 1901-09-06 | PIT @ SF | 13–4 | PIT |
| 1900-05-26 | SF @ PIT | 13–6 | SF |
| 1894-09-04 | PIT @ SF | 13–14 | PIT |
| 1892-07-16 | PIT @ SF | 5–13 | SF |
| 1890-07-02 | SF @ PIT | 9–13 | PIT |
13-Run Games in this Matchup
132018-08-10PIT @ SF — 10–13SF scored 13
132017-06-30SF @ PIT — 13–5SF scored 13
132012-07-08SF @ PIT — 2–13PIT scored 13
132007-08-11PIT @ SF — 13–3PIT scored 13
131992-05-29SF @ PIT — 3–13PIT scored 13
131974-08-27PIT @ SF — 13–2PIT scored 13
131970-05-30SF @ PIT — 13–11SF scored 13
131964-09-19PIT @ SF — 4–13SF scored 13
131963-09-15SF @ PIT — 13–5SF scored 13
131960-05-08PIT @ SF — 1–13SF scored 13
131954-07-11PIT @ SF — 7–13SF scored 13
131952-05-01SF @ PIT — 13–5SF scored 13
131949-09-18SF @ PIT — 13–4SF scored 13
131947-06-09PIT @ SF — 10–13SF scored 13
131945-07-20SF @ PIT — 5–13PIT scored 13
131943-07-30SF @ PIT — 13–7SF scored 13
131940-08-23SF @ PIT — 10–13PIT scored 13
131939-05-23SF @ PIT — 4–13PIT scored 13
131938-08-07PIT @ SF — 13–3PIT scored 13
131930-05-08SF @ PIT — 13–10SF scored 13
131928-08-23SF @ PIT — 3–13PIT scored 13
131927-06-10SF @ PIT — 4–13PIT scored 13
131927-05-18PIT @ SF — 13–6PIT scored 13
131925-06-16SF @ PIT — 11–13PIT scored 13
131922-06-14PIT @ SF — 0–13SF scored 13
131921-07-16PIT @ SF — 4–13SF scored 13
131916-05-09SF @ PIT — 13–5SF scored 13
131914-09-28PIT @ SF — 6–13SF scored 13
131911-07-11PIT @ SF — 13–4PIT scored 13
131909-09-28SF @ PIT — 13–9SF scored 13
131903-08-20PIT @ SF — 7–13SF scored 13
131901-09-06PIT @ SF — 13–4PIT scored 13
131900-05-26SF @ PIT — 13–6SF scored 13
131894-09-04PIT @ SF — 13–14PIT scored 13
131892-07-16PIT @ SF — 5–13SF scored 13
131890-07-02SF @ PIT — 9–13PIT scored 13