CHC@SF
Cubs visiting Giants · 13-run matchup history
🎮 30 games tracked⚡ 30 13-run games
CHC scored 13 (away)
5
16.7% of matchups
SF scored 13 (home)
9
30.0% of matchups
13-Run Games by Year
By Year
1884–2023 · peak 1884 (3 games)1900192019401960198020002020
MLB historySouth Brooklyn era (2018–)MLB milestone — hover to read
By Month
Mar
—
Apr
—
May
6
Jun
5
Jul
6
Aug
4
Sep
7
Oct
2
Sep is the hottest month for 13s in this matchup
By Day of Week
Sun
3
Mon
4
Tue
5
Wed
4
Thu
5
Fri
4
Sat
5
Tue is the most dangerous day for 13s in this matchup
All 13-Run Games30 total
| Date | Matchup | Score | Who scored 13 |
|---|---|---|---|
| 2023-06-11 | CHC @ SF | 3–13 | SF |
| 2011-06-28 | SF @ CHC | 13–7 | SF |
| 2010-09-23 | SF @ CHC | 13–0 | SF |
| 2000-09-02 | CHC @ SF | 2–13 | SF |
| 1988-05-08 | SF @ CHC | 7–13 | CHC |
| 1964-07-23 | CHC @ SF | 13–4 | CHC |
| 1954-07-22 | SF @ CHC | 5–13 | CHC |
| 1953-08-31 | CHC @ SF | 4–13 | SF |
| 1950-06-07 | SF @ CHC | 13–4 | SF |
| 1942-05-01 | SF @ CHC | 9–13 | CHC |
| 1935-05-24 | SF @ CHC | 13–0 | SF |
| 1932-07-18 | SF @ CHC | 13–3 | SF |
| 1930-08-21 | SF @ CHC | 13–6 | SF |
| 1930-07-20 | CHC @ SF | 5–13 | SF |
| 1923-09-17 | SF @ CHC | 13–6 | SF |
| 1907-10-02 | SF @ CHC | 7–13 | CHC |
| 1900-05-12 | SF @ CHC | 3–13 | CHC |
| 1899-09-13 | CHC @ SF | 2–13 | SF |
| 1895-09-10 | CHC @ SF | 13–2 | CHC |
| 1894-08-21 | CHC @ SF | 11–13 | SF |
| 1891-06-15 | CHC @ SF | 13–14 | CHC |
| 1890-07-23 | SF @ CHC | 12–13 | CHC |
| 1889-09-14 | CHC @ SF | 3–13 | SF |
| 1889-07-16 | CHC @ SF | 13–10 | CHC |
| 1889-06-27 | SF @ CHC | 13–10 | SF |
| 1886-09-07 | SF @ CHC | 11–13 | CHC |
| 1885-05-16 | CHC @ SF | 4–13 | SF |
| 1884-10-03 | SF @ CHC | 5–13 | CHC |
| 1884-08-16 | CHC @ SF | 13–9 | CHC |
| 1884-05-02 | CHC @ SF | 6–13 | SF |
13-Run Games in this Matchup
132023-06-11CHC @ SF — 3–13SF scored 13
132011-06-28SF @ CHC — 13–7SF scored 13
132010-09-23SF @ CHC — 13–0SF scored 13
132000-09-02CHC @ SF — 2–13SF scored 13
131988-05-08SF @ CHC — 7–13CHC scored 13
131964-07-23CHC @ SF — 13–4CHC scored 13
131954-07-22SF @ CHC — 5–13CHC scored 13
131953-08-31CHC @ SF — 4–13SF scored 13
131950-06-07SF @ CHC — 13–4SF scored 13
131942-05-01SF @ CHC — 9–13CHC scored 13
131935-05-24SF @ CHC — 13–0SF scored 13
131932-07-18SF @ CHC — 13–3SF scored 13
131930-08-21SF @ CHC — 13–6SF scored 13
131930-07-20CHC @ SF — 5–13SF scored 13
131923-09-17SF @ CHC — 13–6SF scored 13
131907-10-02SF @ CHC — 7–13CHC scored 13
131900-05-12SF @ CHC — 3–13CHC scored 13
131899-09-13CHC @ SF — 2–13SF scored 13
131895-09-10CHC @ SF — 13–2CHC scored 13
131894-08-21CHC @ SF — 11–13SF scored 13
131891-06-15CHC @ SF — 13–14CHC scored 13
131890-07-23SF @ CHC — 12–13CHC scored 13
131889-09-14CHC @ SF — 3–13SF scored 13
131889-07-16CHC @ SF — 13–10CHC scored 13
131889-06-27SF @ CHC — 13–10SF scored 13
131886-09-07SF @ CHC — 11–13CHC scored 13
131885-05-16CHC @ SF — 4–13SF scored 13
131884-10-03SF @ CHC — 5–13CHC scored 13
131884-08-16CHC @ SF — 13–9CHC scored 13
131884-05-02CHC @ SF — 6–13SF scored 13